

Order one or more of these prosthetic devices, which simulate natural breasts. Use the following charts to help determine your size. It is important to know your own bra size. Many women are measured inaccurately, and then endure years of uncomfortable bras that simply don't fit. Whether you're trying on a new bra or some Acne jeans, it remains crucial to find ones that fit.
Unsure of how to determine your size? Call us at 1-866-290-0821, if we are helping other customers leave a message and we will call you back.

| Spirit Regular & Ultralight | Spirit Lt.Weight | Angel & Heart Regular & Ultralight | REGULAR MASTECTOMY BRA SIZE | ||||||||
| 1 6" | - | 1 | 32A/B | ||||||||
| 1 7" | - | - | 32A/B | 34A | NOTE: | SPIRIT (ROUND) SIZES 1,2,3 ARE AVAILABLE IN 6" & 7" DIAMETER | |||||
| 2 6" | - | 2 | 32C | 34B | 36A | 6" DIAMETER IS RECOMMENDED FOR REGULAR BRAS & SWIMSUITS | |||||
| 2 7" | - | - | 32C | 34B | 36A | 7" DIAMETER IS RECOMMENDED FOR SPORTS BRAS | |||||
| 3 6" | - | 3 | 32D | 34C | 36B | 38A | |||||
| 3 7" | - | - | 32D | 34C | 36B | 38A | |||||
| 4 | 4 | 4 | 32E-DD | 34D | 36C | 38B | 40A | ||||
| 5 | 5 | 5 | 32F | 34E-DD | 36D | 38C | 40B | ||||
| 6 | 6 | 6 | 32FF | 34F | 36E-DD | 38D | 40C | 42B | |||
| 7 | 7 | 7 | 32G | 34FF | 36F | 38E-DD | 40D | 42C | 44B | ||
| 8 | 8 | 8 | 32GG | 34G | 36FF | 38F | 40E-DD | 42D | 44C | 46B | |
| 9 | 9 | 9 | 32H | 34GG | 36G | 38FF | 40F | 42E-DD | 44D | 46C | 48B |
| 10 | 10 | 10 | 32HH | 34H | 36GG | 38G | 40FF | 42F | 44E-DD | 46D | 48C |
| 1,2,3 | Ultralight | ENHANCE BEEN-A-BOOB® |
| 1,2,3 | Ultralight & Regular | FREEDOM BEEN-A-BOOB® |
| NEW | ||
| Small | Ajust-A-Bab - Adjustable to sizes 1,2,3 | |
| Large | Ajust-A-Bab - Adjustable to sizes 4,5,6 | |
NOTE: NOT ALL SIZES OF janac SPORTS TOPS WILL ACCOMMODATE ALL SIZES OF BEEN-A-BOOB® THE X INDICATES THAT SIZE BEEN-A-BOOB® WILL FIT IN THAT SIZE SPORTS TOP. SPORTS TOPS INCLUDE SPORTSBRAS AND THE BRA-TANK.
| janac SPORTS TOPS SIZES | |||||||||
| B-A-B | |||||||||
| XSML | SML | MED | LGE | XLGE | 2XL | 3XL | 4XL | 5XL | |
| 1-5 | X | X | X | X | X | X | X | X | X |
| 6,7 | N/A | N/A | X | X | X | X | X | X | X |
| 8,9,10 | N/A | N/A | N/A | X | X | X | X | X | X |
Spirit
| CASING | SIZE # | REGULAR WEIGHT |
| SIZE | OZ | |
| 7" | 1 | 1.60 |
| 7" | 2 | 3.60 |
| 7" | 3 | 5.80 |
| 7" | 4 | 8.60 |
| 7" | 5 | 10.50 |
| 7.5" | 6 | 13.40 |
| 7.5" | 7 | 15.40 |
| 7.5" | 8 | 17.90 |
| 8" | 9 | 20.60 |
| 8" | 10 | 23.30 |
| CASING | SIZE # | LIGHT WEIGHT |
| SIZE | OZ | |
| 7" | 1 | NOT AVAILABLE |
| 7" | 2 | NOT AVAILABLE |
| 7" | 3 | NOT AVAILABLE |
| 7" | 4 | 6.80 |
| 7" | 5 | 8.70 |
| 7.5" | 6 | 10.10 |
| 7.5" | 7 | 12.00 |
| 7.5" | 8 | 13.00 |
| 8" | 9 | 14.20 |
| 8" | 10 | 16.40 |
Heart and Angel
| CASING | SIZE # | HEART & ANGEL |
| SIZE | OZ | |
| 6" | 1 | 2.00 |
| 6" | 2 | 4.10 |
| 6" | 3 | 6.60 |
| 7" | 4 | 8.30 |
| 7" | 5 | 9.90 |
| 7.5" | 6 | 11.50 |
| 7.5" | 7 | 12.90 |
| 7.5" | 8 | 14.20 |
| 8" | 9 | 16.00 |
| 8" | 10 | 17.30 |
| AJUST-A-BAB | ||
| A-A-B | SMALL | 6.70 |
| A-A-B | LARGE | 11.50 |
| FREEDOM | ||
| Freedom | 1 | 1.4 |
| Freedom | 2 | 2.4 |
| Freedom | 3 | 3.5 |
| PEARL | ||
| CASING | SIZE # | REGULAR WEIGHT |
| SIZE | OZ | |
| 6" | 1 | 1.60 |
| 6" | 2 | 3.60 |
| 6" | 3 | 5.80 |

The sizing is the same as ordering a regular sportsbra. The size of cup doesn't matter as it is the size of chest that is important. Above you will see the corresponding Been-A-Boob® size that will fit in each bra size.
To view detailed Sportsbra fitting diagrams, please click on a style and size below, for the Bra-tank use Dinah sizing: